| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4388.81 | 1.84 | 2.76 | - | - | - | 17.57 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2638.72 | 1.94 | 2.2 | - | - | - | 21.35 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 5128.67 | 1.82 | 1.06 | - | - | - | 3.36 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2927.98 | 1.98 | 0.8 | 16.17 | 18.56 | 14.65 | 15.38 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 4902.07 | 1.82 | 0.34 | - | - | - | 17.75 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2841.67 | 1.94 | 0.26 | 15.93 | - | - | 14.49 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4603.13 | 1.86 | 0.01 | - | - | - | 20.21 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 258.09 | 2.35 | - | - | - | - | 3.1 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1714.3 | 2.02 | - | - | - | - | 4.93 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1022.75 | 2.17 | - | - | - | - | 11.6 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 234.79 | 2.3 | - | - | - | - | 4.64 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 434.64 | 2.38 | - | - | - | - | -2.09 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 23986.25 | 1.65 | -0.12 | 15.73 | - | - | 14.39 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 21541.46 | 1.61 | -0.34 | 21.29 | - | - | 17.5 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 968.05 | 2.26 | -0.38 | - | - | - | 24.07 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 49313.69 | 1.34 | -0.57 | 20.31 | 25.56 | 15.15 | 17.81 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6055.38 | 1.77 | -0.74 | 17.51 | 21.59 | - | 15.82 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1335.77 | 2.14 | -0.99 | - | - | - | 18.28 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19732.03 | 1.67 | -1.0 | 18.7 | - | - | 17.37 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6748.15 | 1.81 | -1.6 | 15.44 | - | - | 15.54 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 16067.2 | 1.73 | -1.77 | 17.63 | 19.69 | 14.64 | 14.99 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9163.94 | 1.77 | -2.2 | 20.41 | - | - | 15.64 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1796.57 | 2.0 | -2.44 | 18.84 | - | - | 18.62 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3214.01 | 1.88 | -2.49 | - | - | - | 13.88 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1325.85 | 2.03 | -3.42 | 17.31 | 15.89 | - | 13.9 |
| DSP Multicap Reg Gr | 05-01-2024 | 2627.88 | 1.94 | -3.63 | - | - | - | 9.93 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3104.18 | 1.9 | -3.65 | - | - | - | 20.62 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5267.74 | 1.83 | -3.67 | - | - | - | 24.4 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3108.17 | 1.97 | -6.02 | 17.11 | 19.69 | 14.46 | 16.24 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4228.18 | 1.88 | -8.8 | 15.55 | 17.99 | 13.78 | 15.38 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 9365.51 | 1.74 | -10.03 | 8.39 | 18.7 | 16.73 | 18.02 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 344.63 | 2.4 | -11.49 | - | - | - | -11.02 |
| Category Average | - | - | - | -2.15 | 17.09 | 19.71 | 14.9 | 13.86 |
| NIFTY 500 TRI | - | - | - | 1.93 | 15.01 | 17.43 | 14.97 | 12.43 |
