Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
---|---|---|---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 40,261.00 | 1.54 | 10,000 | 45,797 | 35.55 |
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 9,620.62 | 1.74 | 10,000 | 37,837 | 30.47 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 5,093.65 | 1.81 | 10,000 | 36,507 | 29.54 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14,504.64 | 1.74 | 10,000 | 35,381 | 28.73 |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2,705.20 | 2.0 | 10,000 | 34,448 | 28.05 |
Invesco India Multicap Fund - Growth Option | Invest Online | 17-03-2008 | 3,782.10 | 1.9 | 10,000 | 32,819 | 26.81 |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,662.01 | 2.01 | 10,000 | 32,005 | 26.18 |
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,164.99 | 2.03 | 10,000 | 27,142 | 22.09 |
NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10,000 | 37,261 | 30.07 |
Showing 1 to 8 of 8 entries